PRICE LIST |
|||
Stylist Weekend Only |
Advanced
Stylist Appointment Only |
Director | |
---|---|---|---|
Women Hair Cut | $55 | $65 | $95 |
Men Hair Cut | $40 | $55 | $65 |
Shampoo & Style | $40+ | $40+ | $50+ |
Updo | $70+ | $90+ | |
Bridal | $120+ | $150+ | |
Colour & Chemical Services |
|||
Root Retouch | $90+ | Permanent Wave | $150+ |
All Over Color | $100+ | Digital Perm | $200+ |
Double Process Color | $200+ | Ionic Straightening | $200+ |
Highlight Partial | $150+ | Hair Treatment | $50+ |
Full | $180+ | ||
All haircut services include wash & style.
A Wash & Style will be charged with any chemical services not paired with a haircut service.